| Powered | Yes |
|---|---|
| Power Configuration | Bi-amped |
| LF Driver Size | 12″ Woofer |
| HF Driver Size | 2.5″ Compression Driver |
| Total Power | 750W Class D/Class AB |
| Inputs | 2 x XLR-1/4″ combo, 1 x 1/8″ (aux in) |
| Outputs | 1 x XLR (mix out) |
| Signal Processing | EQ (HF, LF), Performance Presets (DJ, FOH, Monitor, Speech, Enhance) |
| Frequency Range | 48Hz-20khz (-10 dB) |
| Maximum Peak SPL | 128 dB |
| Horizontal Coverage Angle | 90 Degrees |
| Vertical Coverage Angle | 60 Degrees |
| Enclosure Material | Rugged Molded Plastic |
| Mounting Options | Stand pole-mountable (1.37″ socket), Suspend with M10 rigging points, Wall mount |
| Height | 24.4″ |
| Width | 14.2″ |
| Depth | 13.8″ |
| Weight | 16.5KG |


