| Amplifier | | |
|---|---|
| Inputs | XLR/TRS combo jack
stereo RCA &1/8″AUX input |
| Outputs | XLR balanced line output |
| Power output | RMS 450 w(sub) + 250 w (sat) |
| Volume | volume control each channel
|
| Power input Features | 100-240 V ~50/60 Hz switchable class D amplifier and switching power design
24-bit DREAM audio DSP processor 4 EQ persets 2 CH MIC feedback notch filters Excellent compressor power/clip idicator |
| Subwoofer | active vented subwoofer |
| Frequency response | 55-200 Hx |
| Driver | 8″ subwoofer, 1.5″ vc 33oZ (T1SW8) |
| Cabinet | PP plastic |
| Grill | 1.0 mm steel |
| Satellite | passive full-range speaker |
| Frequency responce | 180-20K Hz |
| Max output spl | 116dB |
| Impedance | 4 ohms |
| Driver | 6*2.75″ full range line array |
| Cabinet | PP plastic |
| Grill | 1.0 mm steel |
| MEAS / G.W.: | 11*20*85 CM/1PC/5 KG(SAT) 51*40.5*51CM/1PC/28 KG(SUB) |










